Listing Name | Sell Date | Sell Price | Shipping Cost | Condition | Country | Flag |
---|---|---|---|---|---|---|
F1 2014 (Sony PlayStation 3, 2014) Includes Manual Formula 1 PS3 | Sep 27th 2020 | $28.89 | $0.0 | Good | US | Report |
F1 2012 Formula 1 2012 PS3 Playstation 3 | Sep 2nd 2020 | $15.35 | $0.77 | Very Good | CA | Report |
F1 2014 (PlayStation 3, PS3) Includes Manual | Aug 26th 2020 | $29.95 | $0.0 | Like New | US | Report |
F1 2014 (Sony PlayStation 3, 2014) | May 1st 2020 | $41.08 | $3.0 | Very Good | CA | Report |
F1 2014 (Sony PlayStation 3) | Apr 5th 2020 | $26.99 | $3.0 | Very Good | GR | Report |
F1 2014 Formula 1 PS3 Digital Please Read Description | Mar 31st 2020 | $8.99 | $0.0 | Like New | US | Report |
F1 2014 (Sony PlayStation 3, 2014) | Mar 29th 2020 | $19.99 | $4.99 | Like New | US | Report |
F1 2014 (Sony PlayStation 3, 2014) No Manual, Good | Mar 24th 2020 | $20.20 | $0.0 | Good | US | Report |
Formula F1 2010 and F1 2012 (Sony PlayStation 3, PS3) | Mar 22nd 2020 | $14.99 | $0.0 | Very Good | US | Report |
F1 2014 (Sony PlayStation 3, 2014) PS3 Disc Only TESTED | Mar 16th 2020 | $17.99 | $0.0 | Good | US | Report |
F1 2014 Formula 1 Sony PlayStation 3 PS3 Disc Only | Feb 25th 2020 | $14.94 | $0.0 | Acceptable | US | Report |
F1 2014 New With Seal For Sony Playstation 3 | Feb 21st 2020 | $25.00 | $3.0 | Brand New | US | Report |
F1 2014 (Sony PlayStation 3, 2014) | Jan 25th 2020 | $19.95 | $3.0 | Brand New | US | Report |
F1 2014 (Sony PlayStation 3, 2014) | Jan 3rd 2020 | $9.20 | $3.0 | Like New | US | Report |
UsedGame PS3 F1 2014 | Jan 3rd 2020 | $20.48 | $3.0 | Very Good | JP | Report |
Create a free account to add this game to your collection and custom buy/sell/trade price lists.