Listing Name | Sell Date | Sell Price | Shipping Cost | Condition | Country | Flag |
---|---|---|---|---|---|---|
Heavenly Sword (Sony PlayStation 3, 2007) PS3 | May 29th 2023 | $1.25 | $3.0 | Acceptable | US | Report |
Heavenly Sword - PlayStation 3 PS3 Game | Jan 31st 2023 | $8.46 | $17.7 | Very Good | AU | Report |
Heavenly Sword (Sony PlayStation 3) | Jan 29th 2023 | $11.24 | $8.96 | Very Good | CA | Report |
Heavenly Sword - Playstation 3 | Dec 21st 2022 | $10.66 | $0.0 | Acceptable | US | Report |
Heavenly Sword - Playstation 3 | Dec 10th 2021 | $12.81 | $0.0 | Good | US | Report |
Heavenly Sword - Playstation 3 | Dec 10th 2021 | $12.65 | $0.0 | Good | US | Report |
Heavenly Sword - Playstation 3 | Dec 10th 2021 | $12.52 | $0.0 | Good | US | Report |
Heavenly Sword (Sony PlayStation 3, 2007) | Mar 31st 2021 | $12.74 | $2.0 | Very Good | US | Report |
Heavenly Sword (Sony PlayStation 3, 2007) | Jan 18th 2021 | $12.00 | $0.0 | Very Good | US | Report |
Heavenly Sword (Sony PlayStation 3, 2007) | Oct 14th 2020 | $9.00 | $3.0 | Very Good | US | Report |
Heavenly Sword Sony Playstation 3 PS3 Game Disc & Box Free Ship | Oct 12th 2020 | $11.95 | $0.0 | Very Good | US | Report |
Heavenly Sword (Sony PlayStation 3, 2007) | Oct 12th 2020 | $5.00 | $3.0 | Good | US | Report |
Heavenly Sword (Sony PlayStation 3, 2007) | Oct 11th 2020 | $16.99 | $0.0 | Like New | US | Report |
Heavenly Sword (Sony PlayStation 3, 2007) with manual | Oct 10th 2020 | $12.95 | $0.0 | Good | US | Report |
Heavenly Sword (Sony PlayStation 3, 2007) | Oct 9th 2020 | $8.99 | $0.0 | Like New | US | Report |
Create a free account to add this game to your collection and custom buy/sell/trade price lists.