Listing Name | Sell Date | Sell Price | Shipping Cost | Condition | Country | Flag |
---|---|---|---|---|---|---|
Lost: Via Domus - Playstation 3 | May 9th 2023 | $6.27 | $0.0 | Acceptable | US | Report |
Lost: Via Domus (Sony PlayStation 3, 2008) | Nov 2nd 2022 | $9.50 | $0.0 | Very Good | US | Report |
Lost: Via Domus - Playstation 3 Game | Oct 10th 2020 | $5.97 | $3.45 | Very Good | US | Report |
Lost: Via Domus (Sony PlayStation 3, 2008) | Sep 26th 2020 | $16.20 | $0.0 | Brand New | US | Report |
Lost Via Domus in Great Condition For PS3 With aftermarket case | Sep 21st 2020 | $5.00 | $3.0 | Very Good | US | Report |
Lost: Via Domus - Playstation 3 | Aug 29th 2020 | $5.49 | $0.0 | Good | US | Report |
Lost: Via Domus - Playstation 3 | Aug 25th 2020 | $4.88 | $0.0 | Good | US | Report |
Lost: Via Domus (Sony PlayStation 3, 2008) | Aug 24th 2020 | $4.00 | $3.0 | Like New | US | Report |
Lost: Via Domus (Sony PlayStation 3, 2008) | Jul 26th 2020 | $0.99 | $3.0 | Very Good | US | Report |
Lost: Via Domus - Playstation 3 | Jul 21st 2020 | $2.99 | $0.0 | Good | US | Report |
Lost: Via Domus (Sony PlayStation 3, 2008) PS3 | May 14th 2020 | $3.32 | $6.6 | Very Good | CA | Report |
Lost: Via Domus - Playstation 3 | Mar 15th 2020 | $4.70 | $0.0 | Very Good | US | Report |
Lost: Via Domus (Sony PlayStation 3, 2008) | Mar 7th 2020 | $4.00 | $3.25 | Very Good | US | Report |
Lost: Via Domus (Sony PlayStation 3, 2008) | Mar 4th 2020 | $1.40 | $3.0 | Like New | US | Report |
Lost: Via Domus (Sony PlayStation 3, 2008) | Mar 1st 2020 | $3.60 | $2.8 | Very Good | US | Report |
Create a free account to add this game to your collection and custom buy/sell/trade price lists.