Listing Name | Sell Date | Sell Price | Shipping Cost | Condition | Country | Flag |
---|---|---|---|---|---|---|
Blood Bowl (Microsoft Xbox 360, 2010) | Oct 19th 2022 | $3.10 | $3.0 | Acceptable | US | Report |
Blood Bowl (Microsoft Xbox 360) - DISC ONLY | Oct 4th 2020 | $6.75 | $0.0 | Acceptable | US | Report |
Blood Drive (Microsoft Xbox 360, 2010) | Oct 3rd 2020 | $9.75 | $0.0 | Brand New | US | Report |
Blood Bowl - Xbox 360 | Oct 3rd 2020 | $3.96 | $2.99 | Acceptable | US | Report |
Blood Bowl [Xbox 360] | Sep 30th 2020 | $8.28 | $0.0 | Good | US | Report |
Bound by Flame (Microsoft Xbox 360, 2014) | Sep 10th 2020 | $5.49 | $3.0 | Very Good | US | Report |
Bound by Flame (Microsoft Xbox 360, 2014) DISC ONLY | Sep 9th 2020 | $3.06 | $6.12 | Very Good | CA | Report |
Blood Drive (Microsoft Xbox 360, 2010) | Sep 4th 2020 | $9.99 | $0.99 | Good | US | Report |
Blood Drive (Microsoft Xbox 360, 2010)DISC ONLY | Aug 30th 2020 | $3.49 | $3.99 | Good | US | Report |
Bound by Flame (Microsoft Xbox 360, 2014) | Aug 28th 2020 | $6.50 | $3.0 | Like New | US | Report |
Blood Bowl (Microsoft Xbox 360, 2010)Free Shipping LN CONDITION OBO | Aug 26th 2020 | $5.75 | $0.0 | Like New | US | Report |
Bound by Flame (Microsoft Xbox 360, 2014) | Aug 21st 2020 | $4.99 | $0.0 | Very Good | US | Report |
Blood Stone 007 Xbox 360 | Aug 18th 2020 | $9.99 | $3.0 | Very Good | US | Report |
Blood Drive (Microsoft Xbox 360, 2010) | Aug 7th 2020 | $7.00 | $3.25 | Good | US | Report |
Blood Drive (Microsoft Xbox 360, 2010) GAME W/ CASE GUARANTEED TESTED WORKS | Jul 30th 2020 | $10.00 | $0.0 | Good | US | Report |
Create a free account to add this game to your collection and custom buy/sell/trade price lists.