Listing Name | Sell Date | Sell Price | Shipping Cost | Condition | Country | Flag |
---|---|---|---|---|---|---|
Tekken 6 - Xbox 360 | Oct 9th 2020 | $4.48 | $3.99 | Acceptable | US | Report |
Tekken 6 - Xbox 360 | Oct 4th 2020 | $7.66 | $0.0 | Good | US | Report |
XBOX 360 TEKKEN 6 - Good Condition | Oct 1st 2020 | $11.48 | $2.99 | Good | US | Report |
Tekken 6 - Xbox 360 | Sep 23rd 2020 | $8.90 | $0.0 | Good | US | Report |
Tekken 6 - Platinum Hits (Microsoft Xbox 360, 2009) | Sep 1st 2020 | $10.00 | $3.0 | Like New | US | Report |
Tekken 6 - Xbox 360 | Sep 1st 2020 | $7.35 | $3.99 | Good | US | Report |
Tekken 6 - Xbox 360 | Aug 21st 2020 | $10.34 | $0.0 | Good | US | Report |
Tekken 6 - Xbox 360 | Aug 18th 2020 | $8.99 | $0.0 | Good | US | Report |
Tekken 6 - Xbox 360 | Aug 7th 2020 | $9.86 | $0.0 | Good | US | Report |
Tekken 6 - Xbox 360 | Apr 5th 2020 | $11.01 | $0.0 | Good | US | Report |
tekken 6 xbox 360 | Mar 19th 2020 | $7.00 | $0.0 | Very Good | US | Report |
Tekken 6 - Xbox 360 | Mar 19th 2020 | $9.57 | $0.0 | Good | US | Report |
Tekken 6 - Xbox 360 | Mar 14th 2020 | $6.87 | $2.99 | Good | US | Report |
Tekken 6 - Xbox 360 | Mar 3rd 2020 | $12.44 | $0.0 | Good | US | Report |
Tekken 6 XBOX 360 Fighting (Video Game) | Mar 3rd 2020 | $10.75 | $0.0 | Very Good | US | Report |
Create a free account to add this game to your collection and custom buy/sell/trade price lists.